|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Interface Summary | |
|---|---|
| MatchingTree | This interface specifies the operations that need to be supported by client matching trees and cluster/unit-contoller trees. |
| Profile | The profile based upon which subscriptions are matched |
| Class Summary | |
|---|---|
| CrossMatching | Facilitates the matching of events across multiple profile types |
| EntityProfileMatchingTrees | Manages all the matching trees hosted at an entity/service. |
| EventDestinations | This class is primarily used to maintain predicate counts for destinations during the matching process' traversal through the profile graph. |
| EventId | The EventId is an ID which is unique in space and time. |
| EventIdFactory | The EventId Factory is reponsible for the generation of EventId's that are unique both in space and time. |
| ProfileCounts | Keeps track of broker destinations and profile counts per each of these destinations. |
| ProfileMatchingTrees | Manages all the matching trees hosted within the system |
| ProfileReconstructor | Is used to reconstruct a profile from a set of specified bytes and the profile type. |
| ProfileRequest | This class encapsulates a profile propagation request |
This package contains utility classes which are utilized by the various matching engines in NaradaBrokering.
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||